Britain’s Strongest Woman 2023
Move over Adam Bishop, because the Strongest Women in Britain are coming to Doncaster!
Ranking | Name Athlete | Final Result Points |
---|---|---|
1 | Rebecca Roberts | 60.5 |
2 | Lucy Underdown | 59.5 |
3 | Andrea Thompson | 50 |
4 | Donna Moore | 46 |
5 | Naomi Hadley | 40 |
6 | Laura Baxter | 36 |
7 | Katie Smith | 29 |
8 | Claire Myler | 27 |
9 | Emma Jane Smith | 26 |
10 | Rhianon Lovelace | 19.5 |
11 | Ayshea Ullah | 19 |
12 | Chloe Brennan | 19 |
13 | Kate Connolly | 13.5 |
Wales’s Rebecca Roberts snatched the Britain’s Strongest Woman crown from Lucy Underdown in a thrilling Power Stairs finale in Doncaster....
Read full article