Britain’s Strongest Man 2025
Ranking | Name Athlete | Final Result Points |
---|---|---|
1 | Luke Stoltman | 52 |
2 | Shane Flowers | 46.5 |
3 | Andrew Flynn | 42.5 |
4 | Paddy Haynes | 42 |
5 | Ben Glasscock | 40 |
6 | Gavin Bilton | 38 |
7 | Sean Gillen | 32.5 |
8 | Adam Bishop | 26 |
9 | Matt Dimond | 22.5 |
10 | Chris Beetham | 19 |
11 | Luke Richardson | 6 |
12 | Andy Black | 1 |
Saturday, February 1st, Utilita Arena, Sheffield Luke Stoltman clinched his first Britain’s Strongest Man title in front of a record...
Read full article