| Ranking | Name Athlete | Final Result Points |
|---|---|---|
| 1 | Žydrūnas Savickas | 36 |
| 2 | Konstantine Janashia | 35.5 |
| 3 | Jean-François Caron | 35 |
| 4 | Iron Biby | 31 |
| 5 | Mikhail Koklyaev | 28 |
| 6 | Robert Oberst | 27.5 |
| 7 | Laurence Shahlaei | 26 |
| 8 | Nick Best | 21 |
| 9 | Terry Hollands | 9 |
| 10 | Eddie Hall | 2 |
The World’s Strongest Man Tour Final was held on 30 September 2017 at the newly reopened Manchester Arena. The Tour...
Read full article