Europe’s Strongest Man 2025
| Ranking | Name Athlete | Final Result Points |
|---|---|---|
| 1 | Luke Richardson | 51 |
| 2 | Paddy Haynes | 47.5 |
| 3 | Mateusz Kieliszkowski | 46.5 |
| 4 | Ondřej Fojtů | 46 |
| 5 | Pavlo Kordiyaka | 34.5 |
| 6 | Andrew Flynn | 29 |
| 7 | Rauno Heinla | 27.5 |
| 8 | Pa O'Dwyer | 25.5 |
| 9 | Aivars Šmaukstelis | 21.5 |
| 10 | Nicolas Cambi | 20 |
| 11 | Luke Stoltman | 20 |
| 12 | Gavin Bilton | 18 |
Saturday, April 6th, First Direct Arena, Leeds Yorkshire’s Luke Richardson finally laid to rest the injury-stricken chapter of his Strongman...
Read full article