Europe’s Strongest Man 2024
Europe’s Strongest Man returns to Leeds First Direct Arena on April 13th in what promises to be yet
another electrifying strength extravaganza!
Ranking | Name Athlete | Final Result Points |
---|---|---|
1 | Luke Stoltman | 44 |
2 | Aivars Šmaukstelis | 43 |
3 | Oleksii Novikov | 40 |
4 | Ondřej Fojtů | 38 |
5 | Shane Flowers | 36.5 |
6 | Nicolas Cambi | 35 |
7 | Rauno Heinla | 33 |
8 | Pa O'Dwyer | 25.5 |
9 | Pavlo Kordiyaka | 25 |
10 | Gavin Bilton | 21.5 |
11 | Fredrik Johansson | 17 |
12 | Konstantine Janashia | 10 |
Scotland’s Luke Stoltman captured his second Europe’s Strongest Man title in what was one of the most dramatic final events...
Read full article