Europe’s Strongest Man 2023
Get ready to see the Strongest Men in Europe back in Leeds to fight for the Europe's Strongest Man title!
Ranking | Name Athlete | Final Result Points |
---|---|---|
1 | Pavlo Kordiyaka | 57.5 |
2 | Oleksii Novikov | 53.5 |
3 | Aivars Šmaukstelis | 51.5 |
4 | Eythór Melsted | 45.5 |
5 | Adam Bishop | 41.5 |
6 | Shane Flowers | 37 |
7 | Pa O'Dwyer | 36.5 |
8 | Konstantine Janashia | 30.5 |
9 | Dennis Kohlruss | 26 |
10 | Paul Smith | 25.5 |
11 | Gavin Bilton | 17.5 |
12 | Jean-Stephen Coraboeuf | 16.5 |
13 | Graham Hicks | 8 |
Pavlo Kordiyaka swept all before him to take the Europe’s Strongest Man title as Ukraine finished one-two in Leeds on...
Read full article