Europe’s Strongest Man 2019
Who is going to become the 2019 Europe's Strongest Man?
Ranking | Name Athlete | Final Result Points |
---|---|---|
1 | Hafthor Julius Bjornsson | 35.5 |
2 | Mateusz Kieliszkowski | 31 |
3 | Konstantine Janashia | 28.5 |
4 | Tom Stoltman | 26 |
5 | Mikhail Shivlyakov | 25.5 |
6 | Luke Stoltman | 22.5 |
7 | Mark Felix | 21 |
8 | Adam Bishop | 18.5 |
9 | Laurence Shahlaei | 11.5 |
What a night of sport and spectacle! Europe’s Strongest Man took place on 6 April 2019 to a packed out...
Read full article