Britain’s Strongest Man 2022
The BATTLE OF THE BRITS returns to Sheffield to find the 2022 Britain's Strongest Man!
Ranking | Name Athlete | Final Results |
---|---|---|
1 | Tom Stoltman | 53.5 |
2 | Pa O'Dwyer | 41.5 |
3 | Adam Bishop | 38.5 |
4 | Shane Flowers | 35.5 |
5 | Paul Smith | 32.5 |
6 | Andy Black | 30.5 |
7 | Ryan England | 20.5 |
8 | Mark Felix | 19.5 |
9 | Mark Steele | 18 |
10 | Luke Stoltman | 13.5 |
11 | Desmond Gahan | 9.5 |
Athletes included reigning champ and current World’s Strongest Man, Tom Stoltman, his big brother and Europe’s Strongest Man Luke Stoltman,...
Read full article