Britain’s Strongest Man 2024
Ready for more? The Battle of Brits returns to Sheffield!
| Ranking | Name Athlete | Final Result Points |
|---|---|---|
| 1 | Tom Stoltman | 56 |
| 2 | Gavin Bilton | 47.5 |
| 3 | Luke Stoltman | 46 |
| 4 | Shane Flowers | 43.5 |
| 5 | Kane Francis | 37 |
| 6 | Adam Bishop | 34.5 |
| 7 | Pa O'Dwyer | 34 |
| 8 | Paul Smith | 25.5 |
| 9 | Sean Gillen | 25 |
| 10 | Paddy Haynes | 19.5 |
| 11 | Mark Felix | 10 |
| 12 | Conor Curran | 2.5 |
The Albatross cemented his position as Britain’s greatest ever strongman with a commanding victory at Sheffield’s Utilita Arena. The crowd...
Read full article