Britain’s Strongest Man 2018
The Giants are back! Will Strongman Hall win his 5th consecutive title?
| Ranking | Name Athlete | Final Result Points |
|---|---|---|
| 1 | Eddie Hall | 72 |
| 2 | Graham Hicks | 65 |
| 3 | Terry Hollands | 54 |
| 4 | Adam Bishop | 54 |
| 5 | Paul Smith | 50 |
| 6 | Luke Stoltman | 46.5 |
| 7 | Mark Felix | 40 |
| 8 | Mark Steele | 31.5 |
| 9 | Aaron Page | 30 |
| 10 | Ben Brunning | 29 |
| 11 | Ken Nowicki | 26 |
| 12 | Daniel McElroy | 23 |
| 13 | Tom Stoltman | 23 |
Britain’s Strongest Man 2018 – results The highly anticipated Britain’s Strongest Man competition took place at Fly DSA Arena in...
Read full article