The biggest ever Official Strongman European Championships saw 162 competitors from across the continent battling it out at the Yorkshire Events Centre in HarrogateHarrogatejhbgghggvgvgvgv. Eleven European titles were awarded after a thrilling weekend of Strongman! With the standards of the competitors getting ever higher, several of the classes’ overall victors were determined on the very final event of the weekend! None were more dramatic that the last event of the whole weekend, when the largest man of the entire competition, Sweden’s Fredrik Johansson, came from behind to secure victory and an invite to not just the OSG later this year, but to a Giants Live show next season.
The Women’s Open was won, for the first time, by Welsh athlete Claire Myler, who has already claimed the World Master’s title. The Welsh athlete opts to contest the Open division and was rewarded with an overall victory that she can add to her long list of achievements.
The contest got underway at 9.30am on Saturday morning and was livestreamed via Official Strongman. On Day 1, three events were contested: Deadlift Ladder, after which the competitors moved to the Dumbbell Medley and finished with an explosive Sandbag Toss. Day 2 began with a gruelling Shield Walk that saw many of the competitors push themselves to the full extent of their capabilities. The weekend’s action concluded with the Power Stairs, before the podium ceremonies.
As well as the OSG European Title, the athletes were fighting for the five automatic invites to OSG Worlds later this year, and for the open competitors, a likely invite to a Giants Live show!
U64kg Women
England’s Kate Connolly took her third European title with a trademark display of consistency in the first of the women’s divisions. Taking an event win in the Sandbag Toss, she was never out of the top three in any of the five events. Emily Norley, who placed third last year, pushed her hard, especially after taking victory in the penultimate event, Shield Carry, and eventually finished in the runner-up spot. France’s Céline Mathieu took third overall, equal on points with Scotland’s Diane Gaughan who took a superb event win in the Dumbbell Press.
| Overall | Deadlift Ladder | Circus Dumbbell Press Ladder | Sandbag Toss | Shield Carry | Power Stairs | ||||||||||||
| 60sec | 60sec | 60sec, 4m bar height | 120kg/264.6lb | 60sec | |||||||||||||
| 140kg, 160kg, 180kg, 200kg | 30kg, 40kg, 50kg, 50kg | 8kg, 9kg, 10kg, 11kg, 12kg | 110kg, 120kg, 130kg, 130kg | ||||||||||||||
| Rank | Points | Result | Rank | Points | Result | Rank | Points | Result | Rank | Points | Result | Rank | Points | Result | Rank | Points | |
| Kate Connolly (ENG) | 1st | 59 | 4 reps – 17.2sec | 3rd | 11 | 3 reps – 34.56sec | 2nd | 12 | 5 bags – 15.94sec | 1st | 13 | 22.4m/73ft 4in | 3rd | 11 | 11 stairs – 51.87sec | 2nd | 12 |
| Emily Norley (ENG) | 2nd | 54 | 4 reps – 16.94sec | 2nd | 12 | 2 reps – 12.66sec | 3rd | 11 | 5 bags – 29.59sec | 6th | 8 | 26.4m/86ft 9in | 1st | 13 | 10 stairs – 46.44sec | 4th | 10 |
| Céline Mathieu (FRA) | 3rd | 50 | 4 reps – 34.13sec | 4th | 10 | 2 reps – 21.4sec | 4th | 10 | 5 bags – 29.46sec | 5th | 9 | 12.6m/41ft 2in | 4th | 10 | 11 stairs – 59.99sec | 3rd | 11 |
| Diane Gaughan (SCO) | 4th | 50 | 4 reps – 40.4sec | 6th | 8 | 4 reps – 42.35sec | 1st | 13 | 5 bags – 19.58sec | 3rd | 11 | 26m/85ft 5in | 2nd | 12 | 6 stairs – 58.96sec | 8th | 6 |
| Tatiana Cousins (SVK) | 5th | 49 | 4 reps – 37.5sec | 5th | 9 | 1 rep – 5.24sec | 6th | 8 | 5 bags – 21.63sec | 4th | 10 | 9.4m/31ft | 5th | 9 | 12 stairs – 54.63sec | 1st | 13 |
| Alessandra Menaglio (ITA) | 6th | 48 | 4 reps – 14.27sec | 1st | 13 | 2 reps – 26.92sec | 5th | 9 | 5 bags – 17.5sec | 2nd | 12 | 2.5m/8ft 3in | 9th | 5 | 7 stairs – 28.38sec | 5th | 9 |
| Hundra Laurens (FRA) | 7th | 32 | 2 reps – 15.28sec | 11th | 3 | 1 rep – 8.88sec | 7th | 7 | 3 bags – 14.38sec | 8th | 6 | 7m/22ft 12in | 6th | 8 | 6 stairs – 38.43sec | 6th | 8 |
| Sarah Jones (ENG) | 8th | 32 | 3 reps – 39.11sec | 8th | 6 | 1 rep – 12.16sec | 9th | 5 | 4 bags – 28.7sec | 7th | 7 | 3.2m/10ft 6in | 7th | 7 | 6 stairs – 46.03sec | 7th | 7 |
| Emma Wilson (UK) | 9th | 22 | 3 reps – 21.54sec | 7th | 7 | 0 reps | 10th | 0 | 3 bags – 14.93sec | 9th | 5 | 2.8m/9ft 3in | 8th | 6 | 5 stairs – 57.01sec | 10th | 4 |
| Rebecca Atkinson (ENG) | 10th | 17 | 2 reps – 14.32sec | 10th | 4 | 0 reps | 10th | 0 | 2 bags – 14.02sec | 10th | 4 | 1.9m/6ft 4in | 10th | 4 | 5 stairs – 37.69sec | 9th | 5 |
| Kirsty Robathan-Smith (WAL) | 11th | 17 | 2 reps – 18.17sec | 12th | 2 | 1 rep – 10.27sec | 8th | 6 | 2 bags – 15.27sec | 11th | 3 | 1.9m/6ft 1in | 11th | 3 | 2 stairs – 58.54sec | 11th | 3 |
| Jemma Jelf (UK) | 12th | 10 | 3 reps – 40.73sec | 9th | 5 | 0 reps | 10th | 0 | 1 bag – 7.98sec | 13th | 1 | 0.3m/1ft | 12th | 2 | 1 stair – 12.43sec | 12th | 2 |
| Sophie Strachan (UK) | 13th | 3 | 2 reps – 20.65sec | 13th | 1 | 0 reps | 10th | 0 | 1 bag – 7.54sec | 12th | 2 | 0m/0ft | 13th | 0 | Withdrew | ||
Women’s Masters 40+
The women’s over 40’s title was taken by England’s Naomi Hadley for the fourth year in succession. The 2024 Master’s World Champion won the opening event Deadlift Ladder and took a second victory in the Shield Carry after third place finishes in both the Dumbbell Ladder and Sandbag Toss,. Second in the Power Stairs was enough to seal a 4-point win over Scotland’s Izzy Tait who won the Sandbag Toss and improved her overall result from 5th last season. A single point behind her was Andrea Seed who secured superb event wins in the Dumbbell Ladder and Power Stairs.
| Overall | Deadlift Ladder | Circus Dumbbell Press Ladder | Sandbag Toss | Shield Carry | Power Stairs | ||||||||||||
| 60sec | 60sec | 60sec, 4m bar height | 120kg/264.6lb | 60sec | |||||||||||||
| 160kg,180kg,200kg,220kg | 30kg,40kg,50kg,60kg | 10kg,11kg,12kg,13kg,14kg | 110kg,120kg,130kg,130kg | ||||||||||||||
| Rank | Points | Result | Rank | Points | Result | Rank | Points | Result | Rank | Points | Result | Rank | Points | Result | Rank | Points | |
| Naomi Hadley (ENG) | 1st | 40 | 4 reps – 17.15sec | 1st | 9 | 3 reps – 33.61sec | 3rd | 7 | 5 bags – 15.28sec | 3rd | 7 | 61.2m/200ft 9in | 1st | 9 | 12 stairs – 33.23sec | 2nd | 8 |
| Izzy Tait (SCO) | 2nd | 36 | 4 reps – 17.84sec | 2nd | 8 | 2 reps – 18.48sec | 4th | 6 | 5 bags – 14.1sec | 1st | 9 | 27.4m/89ft 10in | 4th | 6 | 12 stairs – 34.84sec | 3rd | 7 |
| Andrea Seed (UK) | 3rd | 35 | 4 reps – 23.08sec | 4th | 6 | 3 reps – 25.82sec | 1st | 9 | 4 bags – 32.89sec | 6th | 4 | 30.8m/101ft 1in | 3rd | 7 | 12 stairs – 32.43sec | 1st | 9 |
| Michaela Pearson (UK) | 4th | 30 | 4 reps – 19.46sec | 3rd | 7 | 3 reps – 29.25sec | 2nd | 8 | 5 bags – 14.42sec | 2nd | 8 | 11.4m/37ft 6in | 8th | 2 | 12 stairs – 37.87sec | 5th | 5 |
| Raisa Podojahina (UK) | 5th | 29 | 4 reps – 33.87sec | 5th | 5 | 2 reps – 23.11sec | 6th | 4 | 5 bags – 22.81sec | 4th | 6 | 34.1m/111ft 11in | 2nd | 8 | 12 stairs – 35.54sec | 4th | 6 |
| Katie Smith (ENG) | 6th | 19 | 3 reps – 25.22sec | 7th | 3 | 2 reps – 29.3sec | 7th | 3 | 4 bags – 25.35sec | 5th | 5 | 19.7m/64ft 9in | 6th | 4 | 12 stairs – 53.57sec | 6th | 4 |
| Natalie Alleyne (ENG) | 7th | 13 | 3 reps – 31.49sec | 8th | 2 | 1 rep – 7.87sec | 8th | 2 | 1 bag – 46.05sec | 9th | 1 | 20m/65ft 7in | 5th | 5 | 10 stairs – 57.54sec | 7th | 3 |
| Carys Parry (WAL) | 8th | 13 | 1 rep – 5.98sec | 9th | 1 | 2 reps – 21.41sec | 5th | 5 | 3 bags – 17.73sec | 8th | 2 | 14.7m/48ft 3in | 7th | 3 | 9 stairs – 52.96sec | 8th | 2 |
| Janne Mathisen (NOR) | 9th | 8 | 4 reps – 44.66sec | 6th | 4 | 0 reps | 9th | 0 | 4 bags – 43.61sec | 7th | 3 | 10m/32ft 10in | 9th | 1 | Withdrew | ||
U73kg Women
England’s Cathy Watson finished down in 9th last year but pulled off an amazing win to take her first European title and hold off the challenges from Scotland’s Heather Holden and Slovakia’s Karin Krchliková. Watson won the opening event, locking out all four deadlifts in just under 21 seconds. The Slovakian took victory in the Dumbbell Ladder, whilst Watson’s two reps were only good enough for 8th. A 4th place in the Sandbag Toss and consecutive runner-up finishes in the Shield Carry and Power Stairs was enough to see her close out a 2-point win over Holden. Krchliková added another event win in the final discipline but was ultimately undone by her 10th place finish in the Deadlift ladder.
| Overall | Deadlift Ladder | Circus Dumbbell Press Ladder | Sandbag Toss | Shield Carry | Power Stairs | ||||||||||||
| 60sec | 60sec | 60sec, 4m bar height | 120kg/264.6lb | 60sec | |||||||||||||
| 160kg,180kg,200kg,220kg | 30kg,40kg,50kg,60kg, | 10kg,11kg,12k,13kg,14kg | 110kg,120kg,130kg,130kg | ||||||||||||||
| Rank | Points | Result | Rank | Points | Result | Rank | Points | Result | Rank | Points | Result | Rank | Points | Result | Rank | Points | |
| Cathy Watson (ENG) | 1st | 63 | 4 reps – 20.96sec | 1st | 15 | 2 reps – 17.67sec | 8th | 8 | 5 bags – 25.18sec | 4th | 12 | 49.8m/163ft 3in | 2nd | 14 | 12 stairs – 47.21sec | 2nd | 14 |
| Heather Holden (SCO) | 2nd | 61 | 3 reps – 19.12sec | 7th | 9 | 3 reps – 27.15sec | 3rd | 13 | 5 bags – 18.69sec | 2nd | 14 | 42.3m/138ft 10in | 4th | 12 | 12 stairs – 54.83sec | 3rd | 13 |
| Karin Krchlíková (SVK) | 3rd | 58 | 3 reps – 34.73sec | 10th | 6 | 4 reps – 39.76sec | 1st | 15 | 5 bags – 19.9sec | 3rd | 13 | 32.3m/105ft 11in | 7th | 9 | 12 stairs – 41.21sec | 1st | 15 |
| Tayla Southgate (ENG) | 4th | 57 | 4 reps – 30.4sec | 3rd | 13 | 3 reps – 41.86sec | 5th | 11 | 3 bags – 26.27sec | 9th | 7 | 74.8m/245ft 4in | 1st | 15 | 11 stairs – 59.89sec | 5th | 11 |
| Stacey-Anne Redmayne (ENG) | 5th | 55 | 4 reps – 41.01sec | 4th | 12 | 3 reps – 29.07sec | 4th | 12 | 5 bags – 39.59sec | 5th | 11 | 35m/114ft 12in | 6th | 10 | 10 stairs – 51.3sec | 6th | 10 |
| Rosie Abercrombie (ENG) | 6th | 54 | 4 reps – 21.16sec | 2nd | 14 | 2 reps – 14.24sec | 6th | 10 | 5 bags – 15.81sec | 1st | 15 | 27.9m/91ft 5in | 9th | 7 | 9 stairs – 37.82sec | 8th | 8 |
| Mollie Wagstaff (ENG) | 7th | 44 | 3 reps – 19.05sec | 6th | 10 | 2 reps – 16.52sec | 7th | 9 | 3 bags – 20.35sec | 8th | 8 | 31.5m/103ft 4in | 8th | 8 | 10 stairs – 56.42sec | 7th | 9 |
| Christie Herbert (SCO) | 8th | 40 | 3 reps – 29.01sec | 9th | 7 | 3 reps – 24.3sec | 2nd | 14 | 1 bag – 5.11sec | 13th | 3 | 15.9m/52ft 4in | 12th | 4 | 12 stairs – 58.02sec | 4th | 12 |
| Melanie Chlond (ENG) | 9th | 37 | 3 reps – 24.21sec | 8th | 8 | 2 reps – 20.1sec | 10th | 6 | 2 bags – 8.79sec | 12th | 4 | 46m/150ft 10in | 3rd | 13 | 7 stairs – 35.32sec | 10th | 6 |
| Elizabeth Seeds (ENG) | 10th | 34 | 3 reps – 17.31sec | 5th | 11 | 2 reps – 26.79sec | 11th | 5 | 5 bags – 40.96sec | 6th | 10 | 13.3m/43ft 8in | 13th | 3 | 6 stairs – 40.63sec | 11th | 5 |
| April Granelli (WAL) | 11th | 33 | 1 rep – 10.17sec | 14th | 2 | 2 reps – 17.81sec | 9th | 7 | 3 bags – 35.84sec | 10th | 6 | 41.6m/136ft 7in | 5th | 11 | 8 stairs – 52.44sec | 9th | 7 |
| Amber Joseph (UK) | 12th | 25 | 2 reps – 28.57sec | 13th | 3 | 1 rep – 6.17sec | 12th | 4 | 4 bags – 22.67sec | 7th | 9 | 17.3m/56ft 10in | 11th | 5 | 6 stairs – 43.11sec | 12th | 4 |
| Desi Gillespie (ENG) | 13th | 21 | 2 reps – 19.21sec | 11th | 5 | 1 rep – 8.92sec | 13th | 3 | 3 bags – 42.11sec | 11th | 5 | 21.3m/69ft 9in | 10th | 6 | 4 stairs – 35.67sec | 14th | 2 |
| Fabienne Mendy (FRA) | 14th | 11 | 2 reps – 23.54sec | 12th | 4 | 1 rep – 32.78sec | 14th | 2 | 0 bags | 14th | 0 | 12.5m/41ft | 14th | 2 | 6 stairs – 53.92sec | 13th | 3 |
| Andrea Bareva (CZE_ | 15th | 1 | 0 reps | 15th | 0 | 0 reps | 15th | 0 | 0 bags | 14th | 0 | 0m/0ft | 15th | 0 | 3 stairs – 38.49sec | 15th | 1 |
U82kg Women
It was back-to-back European titles for France’s Angéline Berva after she defeated three-times World’s Strongest Woman Donna Moore to take victory in the U82’s. Moore took an early lead with consecutive wins and a second on Day 1, to drop just a single point. Winning the Deadlift and Dumbbell ladder, Don Don looked to be in imperious form, but with Berva taking two runner-up finishes and a win in the Sandbag Toss, she trailed the English athlete by just a single point. On Day two, the Frenchwoman levelled the scoring by beating Moore in the Shield Walk – Scotland’s Hannah Ross was the winner of that event – meaning overall victory would come down to a head-to-head in the Power Stairs. Whilst Ross took the event win, Berva got the better of Moore, who seemed to be running low on energy, to claim the overall victory. England’s Becca Worgan Potter rounded off the podium in 3rd, 5-points ahead of Ross.
| Overall | Deadlift Ladder | Circus Dumbbell Press Ladder | Sandbag Toss | Shield Carry | Power Stairs | ||||||||||||
| 60sec | 60sec | 60sec, 4m bar height | 120kg/264.6lb | 60sec | |||||||||||||
| 170kg,190kg,210kg,230kg | 30kg,40kg,50kg,60kg | 12kg,13kg,14kg,15kg,15kg | 120kg,130kg,130kg,150kg | ||||||||||||||
| Rank | Points | Result | Rank | Points | Result | Rank | Points | Result | Rank | Points | Result | Rank | Points | Result | Rank | Points | |
| Angéline Berva (FRA) | 1st | 56 | 4 reps – 27.48sec | 2nd | 11 | 4 reps – 49.62sec | 2nd | 11 | 5 bags – 20.21sec | 1st | 12 | 73.2m/240ft 3in | 2nd | 11 | 10 stairs – 31.74sec | 2nd | 11 |
| Donna Moore (ENG) | 2nd | 52 | 4 reps – 26.04sec | 1st | 12 | 4 reps – 36.75sec | 1st | 12 | 5 bags – 24.38sec | 2nd | 11 | 49.6m/162ft 9in | 3rd | 10 | 9 stairs – 29.22sec | 6th | 7 |
| Becca Worgan Potter (ENG) | 3rd | 47 | 3 reps – 29.79sec | 3rd | 10 | 3 reps – 31.54sec | 3rd | 10 | 5 bags – 42.75sec | 3rd | 10 | 46.9m/153ft 9in | 4th | 9 | 10 stairs – 52.31sec | 5th | 8 |
| Hannah Ross (SCO) | 4th | 39 | 2 reps – 13.11sec | 7th | 6 | 2 reps – 27.7sec | 9th | 4 | 3 bags – 44.67sec | 8th | 5 | 100m/328ft 1in | 1st | 12 | 12 stairs – 52.03sec | 1st | 12 |
| Pandora Holladay (SCO) | 5th | 37 | 2 reps – 22.49sec | 8th | 5 | 2 reps – 15.38sec | 4th | 9 | 4 bags – 22.05sec | 4th | 9 | 17m/55ft 9in | 9th | 4 | 10 stairs – 45.58sec | 3rd | 10 |
| Hannah Johnstone (ENG) | 6th | 34 | 2 reps – 12.98sec | 6th | 7 | 2 reps – 18.74sec | 7th | 6 | 3 bags – 22.88sec | 6th | 7 | 45.9m/150ft 8in | 5th | 8 | 8 stairs – 41.22sec | 7th | 6 |
| Shauna Moar (SCO) | 7th | 33 | 3 reps – 36sec | 4th | 9 | 2 reps – 16.84sec | 6th | 7 | 3 bags – 43.24sec | 7th | 6 | 42.5m/139ft 6in | 6th | 7 | 5 stairs – 21.08sec | 9th | 4 |
| Hayley Black (SCO) | 8th | 32 | 2 reps – 24.07sec | 9th | 4 | 2 reps – 19.43sec | 8th | 5 | 3 bags – 15.05sec | 5th | 8 | 29.3m/96ft 2in | 7th | 6 | 10 stairs – 49.36sec | 4th | 9 |
| Jess Tait (ENG) | 9th | 26 | 2 reps – 11.52sec | 5th | 8 | 2 reps – 15.74sec | 5th | 8 | 0 bags | 11th | 0 | 22.4m/73ft 5in | 8th | 5 | 8 stairs – 53.81sec | 8th | 5 |
| Beth Carpenter (ENG) | 10th | 13 | 2 reps – 33.11sec | 11th | 2 | 1 rep – 12.05sec | 11th | 2 | 1 bag – 5.05sec | 9th | 4 | 4.8m/15ft 11in | 11th | 2 | 5 stairs – 54.87sec | 10th | 3 |
| Jemma Dymond (UK) | 11th | 11 | 2 reps – 29.55sec | 10th | 3 | 0 reps | 12th | 0 | 1 bag – 14.36sec | 10th | 3 | 10.6m/34ft 10in | 10th | 3 | 3 stairs – 13.98sec | 11th | 2 |
| Lisa-marie Hassall (WAL) | 12th | 6 | 1 rep – 8.04sec | 12th | 1 | 2 reps – 28.64sec | 10th | 3 | 0 bags | 11th | 0 | 1.7m/5ft 8in | 12th | 1 | 1 stair – 41.05sec | 12th | 1 |
Open Women
What an achievement for Wales’s Claire Myler, who is the reigning Master’s World’s Strongest Woman to take the Open European title. With a winning margin of 5-points, the 300kg deadlifter’s victory in the opening event was no great surprise and she smoked all four barbells in just 16 seconds, half the time taken by the Netherland’s Patricia Smit who would eventually finish second overall. Myler was on top once again in the Dumbbell Ladder, but it was Smit who was to close Day 1 with an event win of her own in the Sandbag Toss. Taking just 5th in the Sandbag, the overall points were close, and Smit had every chance of taking the win on Day 2. A runner-up finish in the Shield Walk, followed by a third event win in the Power Stairs confirmed Myler in 1st place. England’s Jade Skill rounded off the podium places with a superb performance that saw who on equal points with Sweden’s Cassandra Annergren.
| Overall | Deadlift Ladder | Circus Dumbbell Press Ladder | Sandbag Toss | Shield Carry | Power Stairs | ||||||||||||
| 60sec | 60sec | 60sec, 4m bar height | 130kg/286.6lb | 60sec | |||||||||||||
| 190kg,210kg,230kg,250kg | 40kg,50kg,60kg,70kg | 12kg,14kg,15kg,15kg,17kg | 120kg,130kg,130kg,150kg | ||||||||||||||
| Rank | Points | Result | Rank | Points | Result | Rank | Points | Result | Rank | Points | Result | Rank | Points | Result | Rank | Points | |
| Claire Myler (WAL) | 1st | 55 | 4 reps – 16.2sec | 1st | 12 | 2 reps – 13.61sec | 1st | 12 | 4 bags – 59.98sec | 5th | 8 | 46.4m/152ft 3in | 2nd | 11 | 12 stairs – 37.17sec | 1st | 12 |
| Patricia Smit (NED) | 2nd | 50 | 4 reps – 33.57sec | 2nd | 11 | 2 reps – 30.29sec | 4th | 9 | 5 bags – 18.88sec | 1st | 12 | 25.2m/82ft 9in | 4th | 9 | 11 stairs – 44.38sec | 4th | 9 |
| Jade Skill (ENG) | 3rd | 45 | 3 reps – 50.03sec | 6th | 7 | 1 rep – 9.07sec | 7th | 6 | 4 bags – 16.38sec | 4th | 9 | 79.3m/260ft 3in | 1st | 12 | 12 stairs – 43.63sec | 2nd | 11 |
| Cassandra Annergren (SWE) | 4th | 45 | 3 reps – 27.3sec | 4th | 9 | 2 reps – 19.46sec | 3rd | 10 | 5 bags – 35.14sec | 2nd | 11 | 23.4m/76ft 9in | 6th | 7 | 10 stairs – 58.5sec | 5th | 8 |
| Chloe Leggett (ENG) | 5th | 43 | 2 reps – 21.03sec | 8th | 5 | 2 reps – 33.94sec | 5th | 8 | 4 bags – 15.2sec | 3rd | 10 | 45.5m/149ft 3in | 3rd | 10 | 11 stairs – 37.11sec | 3rd | 10 |
| Jade Crouch (ENG) | 6th | 34 | 2 reps – 20.16sec | 7th | 6 | 2 reps – 16.08sec | 2nd | 11 | 2 bags – 14.23sec | 8th | 5 | 20m/65ft 7in | 7th | 6 | 9 stairs – 56.05sec | 7th | 6 |
| Mille Freiberg (DEN) | 7th | 34 | 3 reps – 36.14sec | 5th | 8 | 2 reps – 36.05sec | 6th | 7 | 2 bags – 8.96sec | 6th | 7 | 24m/78ft 10in | 5th | 8 | 6 stairs – 25.46sec | 9th | 4 |
| Natalie Tung (UK) | 8th | 25 | 4 reps – 44.07sec | 3rd | 10 | 0 reps | 10th | 0 | 2 bags – 9.76sec | 7th | 6 | 3.1m/10ft 2in | 11th | 2 | 9 stairs – 39.59sec | 6th | 7 |
| Stephanie Dutton (ENG) | 9th | 20 | 2 reps – 23.85sec | 9th | 4 | 1 rep – 11.87sec | 8th | 5 | 2 bags – 16.69sec | 9th | 4 | 14.4m/47ft 5in | 8th | 5 | 5 stairs – 32.05sec | 11th | 2 |
| Ophelie Mermoz FRA) | 10th | 12 | 1 rep – 11.43sec | 11th | 2 | 0 reps | 10th | 0 | 2 bags – 23.3sec | 10th | 3 | 11.8m/38ft 8in | 9th | 4 | 5 stairs – 26.92sec | 10th | 3 |
| Victoria Hookway (UK) | 11th | 11 | 2 reps – 34.05sec | 10th | 3 | 0 reps | 10th | 0 | 0 bags | 11th | 0 | 5.5m/17ft 11in | 10th | 3 | 9 stairs – 59.22sec | 8th | 5 |
| Gee Grou (UK) | 12th | 7 | 1 rep – 19.05sec | 12th | 1 | 1 rep – 29.43sec | 9th | 4 | 0 bags | 11th | 0 | 1.6m/5ft 3in | 12th | 1 | 1 stair – 11.43sec | 12th | 1 |
U80kg Men
This was the biggest men’s group of the whole weekend and as hotly contested as ever. Scotland’s Chris Harper reclaimed the title he won in 2024 with a resounding win over the Netherland’s Dorian Diepeveen who was also second last year. Connor Cowans placed 3rd having just missed out on a podium place in 2025. Harper showed incredible consistency to never place out of the top three in any event, despite a field of 23 athletes. Event wins in the Dumbbell Ladder and Sandbag Toss were the perfect way to end Day 1 and if his competitors were waiting for a chink in his armour, they were left sorely disappointed. Diepeveen started Day 2 well with a win in the gruelling Shield Carry. The remaining Event wins came courtesy of Perry White in the Deadlift Ladder and Switzerland’s Jonas Bertschinger in the Power Stairs.
| Overall | Deadlift Ladder | Circus Dumbbell Press Ladder | Sandbag Toss | Shield Carry | Power Stairs | ||||||||||||
| 60sec | 60sec | 60sec, 4.5m bar height | 150kg/330.7lb | 60sec | |||||||||||||
| 220kg, 240kg,260kg,280kg | 50kg,60kg,70kg,80kg, | 14kg,15kg,17kg,18kg,20kg | 130kg,150kg,170kg,190kg | ||||||||||||||
| Rank | Points | Result | Rank | Points | Result | Rank | Points | Result | Rank | Points | Result | Rank | Points | Result | Rank | Points | |
| Chris Harper (SCO) | 1st | 111 | 4 reps – 16.97sec | 2nd | 22 | 4 reps – 22.4sec | 1st | 23 | 5 bags – 13.03sec | 1st | 23 | 69.1m/226ft 10in | 3rd | 21 | 12 stairs – 36sec | 2nd | 22 |
| Dorian Diepeveen (NED) | 2nd | 100 | 4 reps – 18.63sec | 4th | 20 | 4 reps – 29.03sec | 3rd | 21 | 5 bags – 22.88sec | 5th | 19 | 75.7m/248ft 3in | 1st | 23 | 12 stairs – 43.26sec | 7th | 17 |
| Connor Cowens (ENG) | 3rd | 95 | 4 reps – 19.57sec | 5th | 19 | 4 reps – 40.38sec | 7th | 17 | 5 bags – 13.47sec | 3rd | 21 | 61.5m/201ft 9in | 6th | 18 | 12 stairs – 39.16sec | 4th | 20 |
| Jonas Bertschinger (CHE) | 4th | 89 | 4 reps – 22.43sec | 8th | 16 | 4 reps – 27.32sec | 2nd | 22 | 4 bags – 36.07sec | 9th | 15 | 50.9m/166ft 11in | 11th | 13 | 12 stairs – 34.45sec | 1st | 23 |
| Patrick Harris (WAL) | 5th | 85 | 4 reps – 37.9sec | 14th | 10 | 4 reps – 31.2sec | 5th | 19 | 4 bags – 11.14sec | 6th | 18 | 61m/200ft 3in | 7th | 17 | 12 stairs – 39.09sec | 3rd | 21 |
| Michael Neubauer (CZE) | 6th | 83 | 4 reps – 30.01sec | 11th | 13 | 4 reps – 34.5sec | 6th | 18 | 3 bags – 18.98sec | 12th | 12 | 73.6m/241ft 7in | 2nd | 22 | 12 stairs – 40.64sec | 6th | 18 |
| Rich Molnar (ENG) | 7th | 80 | 4 reps – 17.23sec | 3rd | 21 | 3 reps – 34.85sec | 15th | 9 | 4 bags – 12.59sec | 7th | 17 | 51.2m/167ft 11in | 10th | 14 | 12 stairs – 39.23sec | 5th | 19 |
| TC Hulme (ENG) | 8th | 78 | 4 reps – 21.78sec | 6th | 18 | 3 reps – 38.74sec | 16th | 8 | 5 bags – 13.45sec | 2nd | 22 | 52.7m/172ft 12in | 8th | 16 | 12 stairs – 50.03sec | 10th | 14 |
| Perry White (ENG) | 9th | 68 | 4 reps – 16.87sec | 1st | 23 | 2 reps – 22.01sec | 21st | 3 | 5 bags – 17.3sec | 4th | 20 | 31.8m/104ft 5in | 18th | 6 | 12 stairs – 46.88sec | 8th | 16 |
| David Armstrong (UK) | 10th | 64 | 3 reps – 22.43sec | 18th | 6 | 3 reps – 21.52sec | 8th | 16 | 3 bags – 11.24sec | 10th | 14 | 51.4m/168ft 8in | 9th | 15 | 11 stairs – 47.49sec | 11th | 13 |
| Andrew Keys (ENG) | 11th | 60 | 3 reps – 26.36sec | 20th | 4 | 3 reps – 22.64sec | 9th | 15 | 3 bags – 24.35sec | 13th | 11 | 65.2m/213ft 11in | 4th | 20 | 10 stairs – 42.07sec | 14th | 10 |
| Mads Even Bjorheim (NOR) | 12th | 59 | 4 reps – 23.63sec | 9th | 15 | 3 reps – 24.79sec | 11th | 13 | 2 bags – 8.64sec | 17th | 7 | 48m/157ft 8in | 12th | 12 | 11 stairs – 50.46sec | 12th | 12 |
| Max Glover-West | 13th | 56 | 4 reps – 37.5sec | 13th | 11 | 2 reps – 16.24sec | 18th | 6 | 3 bags – 11.92sec | 11th | 13 | 42.6m/139ft 9in | 13th | 11 | 12 stairs – 47.39sec | 9th | 15 |
| Petr Kalivoda (CZE) | 14th | 56 | 4 reps – 22.4sec | 7th | 17 | 4 reps – 30.34sec | 4th | 20 | 2 bags – 21.49sec | 21st | 3 | 34.9m/114ft 7in | 17th | 7 | 10 stairs – 44.71sec | 15th | 9 |
| James Watts (WAL) | 15th | 52 | 3 reps – 19.22sec | 17th | 7 | 3 reps – 33.49sec | 14th | 10 | 2 bags – 7.24sec | 15th | 9 | 62.4m/204ft 7in | 5th | 19 | 10 stairs – 58.87sec | 17th | 7 |
| Lee Kelly (NIR) | 16th | 47 | 4 reps – 28.27sec | 10th | 14 | 2 reps – 15.85sec | 17th | 7 | 3 bags – 33.03sec | 14th | 10 | 37.1m/121ft 9in | 16th | 8 | 10 stairs – 57.49sec | 16th | 8 |
| Adam Beattie (NIR) | 17th | 43 | 3 reps – 30.54sec | 22nd | 2 | 2 reps – 17.38sec | 20th | 4 | 4 bags – 22.24sec | 8th | 16 | 41.4m/135ft 9in | 14th | 10 | 10 stairs – 35.43sec | 13th | 11 |
