112 passionate athletes, 6 gruelling events, 3 intense days. The European Championships did not disappoint.
London’s Excel Arena hosted the OSG European Championships over three action-packed days as 113 athletes battled it out over 11 men’s and women’s divisions. In what was arguably the most hotly contested of all the classes, England’s Lucy Underdown, the deadlift world record holder, faced off against 2021 World’s Strongest Woman, Rebecca Roberts of Wales.
No quarter was asked or given, and it was immediately apparent they had brought their A games. Just a point separated them as they went into the final event – the Power Stairs – but it was the Englishwoman, Underdown, who took the event win and the OSG European Championship title, with both women embracing in mutual appreciation of what a titanic battle they had given each other.
The Women’s Open was just one of 11 divisions, many of which also went right down to the wire. No one was more dominant in their class, however, than Wales’s Rhianon Lovelace who stormed to an 11-point victory over Kate Connolly, winning a perfect 6 out of 6 events. Lovelace is twice the U64kg World’s Strongest Woman and has done little to cast doubt on her winning a third title in December after such a commanding performance.
Completing two events each day, the athletes were competing not just for the Euro title, but also for qualification to the Official Strongman Games in West Virginia on 1st – 3rd December. Each podium finisher would earn the right to take their place at the Charleston Coliseum for what is the biggest strongman contest anywhere in the world.
On day 1, the athletes contested the Log Clean and Press for repetitions as well as the Yoke Race, over 20m, with the fastest time winning. On the Saturday the Sandbag Steeplechase was followed by the gruelling Deadlift Ladder with four progressively heavier barbells needing to be lifted in the quickest time possible. On the final day the competitors went head-to-head in the Shield Carry in the morning and then wrapped up the competition with Power Stairs to decide the title.
Women’s U64kg
Getting each event underway on all three days the U64’s were effectively trailblazing each discipline. England’s Kate Connolly did her best to stay in touch with Rhianon Lovelace, thought by many to be the pound for pound world’s strongest woman. Her four 2nd place finishes kept Lovelace on her toes, but Connolly lost points in the Shield Carry and Deadlift Ladder as the Welshwoman swept all before her in a completely dominant display that saw her triumph in all six of the contest’s events. Italy’s Alessandro Menaglio rounded out the podium positions, with all three ladies booking their places at the OSG in America in December.
Women’s U64kg | |||||||||
Place | Name | Country | Log Clean & Press
70kg |
Yoke
Race
220kg |
Sandbag
Steeplechase
75kg, 75kg |
Deadlift
Ladder
140-200kg |
Shield
Carry
115kg |
Power Stairs
110-130kg |
Total Points |
1 | Rhianon Lovelace | WAL | 10 reps | 14.24s | 4 in 30.47s | 4 in 16.02s | 35.54m | 11 in 55.17s | 72 |
2 | Kate Connolly | ENG | 8 reps | 15.22 s | 4 in 37.77s | 4 in 34.52s | 17.92m | 11 in 57.55s | 61 |
3 | Alessandro Menaglio | ITA | 4 reps | 32.15s | 3 in 28.96s | 4 in 23.29s | 20.00m | 8 in 34.65s | 47 |
4 | Shannon Peters | ENG | 3 reps | 41.19s | 4 in 45.16s | 3 in 37.88s | 18.34m | 6 in 29.08s | 41 |
5 | Charlotte Hayden | SCO | 0 reps | 16.29s | 4 in 47.57s | 3 in 27.41s | 28.14m | 6 in 29.13s | 41 |
6 | Andrine Bekken Helgesen | NOR | 2 reps | 19.25s | 4 in 42.51s | 2 in 15.27s | 0.35m | 7 in 41.95s | 39 |
7 | Tatiana Cousins | SLO | 0 reps | 17.59s | 4 in 48.95s | 3 in 30.79s | 2.79m | 10 in 55.48s | 37 |
7 | Molly Wagstaff | ENG | 1 reps | 20.30s | 4 in 59.08s | 1 in 11.84s | 18.50m | 7 in 52.97 | 37 |
9 | Eilidh Greig | SCO | 0 reps | 16.91m | 4 in 45.22s | 2 in 11.05s | 1.33m | 3 in 12.04s | 21 |
10 | Charlee Robinson | ENG | 0 reps | 24.65s | 4 in 68.67s | 2 in 14.07s | 0.47m | 6 in 54.27s | 20 |
11 | Emma Wilson | ENG | 0 reps | 23.84s | 3 in 53.59s | 3 in 23.39s | / | / | 17 |
12 | Louise Dalgren | GER | 0 reps | 7.22m | 3 in 62.84s | 0 | 15.26m | 5 in 53.82 | 11 |
Women’s Masters 40+
England’s Naomi Hadley put together a consistent performance, punctuated by several moments of brilliance as she defeated Wales’s Claire Myler and Sweden’s Anna Harjapää by 6 points. Never out of the top three in any event, Hadley took event wins in the Log, Deadlift Ladder and Shield Carry and claimed runner-up spots in the Yoke and Sandbag Steeplechase. In one of the most impressive displays of staying power of the whole weekend, Finland’s Annika Karhu completed 40.00m in the Yoke Race, despite nearly relinquishing her grip on the giant metal shield just after the 20m turn. With the implement held by her fingertips, just inches from the floor, she ground out another 20m to complete two full lengths of the course to earn the contest’s loudest cheer as well as the Warrior Award for exemplifying the spirit of strongman.
Women’s Masters 40+ | |||||||||
Place | Name | Country | Log Clean & Press
80kg |
Yoke
Race
240kg |
Sandbag
Steeplechase
75kg, 100kg |
Deadlift
Ladder
160-220kg |
Shield
Carry
115kg |
Power Stairs
110-130kg |
Total Points |
1 | Naomi Hadley | ENG | 4 reps | 12.65s | 4 in 46.92s | 4 in 19.29s | 48.84m | 12 in 38.86s | 61 |
2 | Claire Myler | WAL | 4 reps | 33.92s | 4 in 46.22s | 4 in 20.54s | 28.34m | 12 in 29.95s | 55 |
3 | Anna Harjapää | SWE | 4 reps | 11.84s | 3 in 30.54s | 4 in 23.72s | 22.51m | 12 in 33.28s | 55 |
4 | Ayshea Ullah | IRE | 2 reps | 15.62s | 3 in 36.51s | 4 in 24.63s | 16.68m | 12 in 54.42s | 42.5 |
5 | Meg Rosbon-Austin | ENG | 2 reps | 29.15s | 3 in 41.42s | 3 in 19.61s | 23.56m | 11 in 53.39s | 37.5 |
6 | Annika Karhu | FIN | 0 reps | 17.03s | 3 in 37.81s | 2 in 39.11s | 40.00m | 12 in 51.73s | 37 |
7 | Gail McComiskey | NIR | 0 reps | 27.73s | 3 in 41.98s | 1 in 6.59s | 24.12m | 10 in 53.16s | 27 |
8 | Kikki Berli-Johnsen | NOR | 0 reps | 47.95s | 3 in 46.47s | 2 in 18.84s | 21.44m | 12 in 47.96s | 26 |
9 | Carly Mear | ENG | 0 reps | 28.94s | 1 in 9.86s | 2 in 43.29s | 15.10m | 9 in 58.51s | 19 |
10 | Reni Hein | GER | 0 reps | 14.63m | 1 in 11.62s | 1 in 16.06s | 0.54m | 1 in 15.58s | 8 |
11 | Lynsey King | SCO | 0 reps | 12.06m | 1 in 13.49s | 1 in 19.60s | 2.10m | 3 in 30.71s | 7 |
Women’s U73kg
Strongwoman contests don’t come any tighter than this one, as Chloe Brennan headed an England one, two, three as she finished level on points with Jenny Todd, clinching the win thanks to her event win in the Power Stairs. Paying tribute to Todd, her friend and coach, Brennan was overcome with emotion as she showed remarkable composure to come from behind and steal the win by the narrowest of margins. Rachael Greathead will be joining them in West Virginia later this year thanks to her third-place finish, the highlight of which was her win in the Shield Carry.
Women’s U73kg | |||||||||
Place | Name | Country | Log Clean & Press
80kg |
Yoke
Race
240kg |
Sandbag
Steeplechase
75kg, 100kg |
Deadlift
Ladder
160-220kg |
Shield
Carry
115kg |
Power Stairs
110-130kg |
Total Points |
1 | Chloe Brennan | ENG | 0 reps | 10.98s | 4 in 66.44s | 3 in 16.16s | 37.27m | 12 in 38.27s | 31 |
2 | Jenny Todd | ENG | 2 reps | 21.09s | 3 in 32.66s | 4 in 50.66s | 32.09m | 12 in 41.88s | 31 |
3 | Rachael Greathead | ENG | 3 reps | 29.97s | 3 in 44.07s | 2 in 12.15s | 41.23m | 12 in 47.96s | 27 |
4 | Sarah Reynolds | IRE | 0 reps | 17.32m | 3 in 33.99s | 4 in 40.43s | 34.36m | 12 in 52.46s | 20 |
5 | Jatta Sipola | FIN | 0 reps | 21.92s | 4 in 60.60s | 2 in 12.56s | 25.30m | 9 in 43.62s | 18 |
6 | Sina Schramme | GER | 0 reps | 19.08m | 3 in 43.43s | 2 in 40.84s | 36.07m | 11 in 59.96s | 13 |
6 | Becky Noon | ENG | 0 reps | 19.98s | 3 in 36.83s | 2 in 13.54s | 22.33m | 6 in 34.54s | 13 |
Women’s U82kg
Sandra Bradley and Donna Moore, the three-time World’s Strongest Woman, were a class apart in the U82’s, but it was the German who prevailed, beating Moore in all but one of the six events. Bradley was in superb form, winning the opening event – the Log Clean and Press – and then building on her momentum to take four successive event victories. Moore’s win in the Shield Carry underlined, once again, what an incredible athlete she still is, but Bradley’s Power Stairs performance clinched a fifth 1st place and handed her the European title. Aneta Brzakova placed 3rd, 10-points adrift of Moore and 11.5 points ahead of England’s Rebecca Worgan.
Women’s U82kg | |||||||||
Place | Name | Country | Log Clean & Press
90kg |
Yoke
Race
260kg |
Sandbag
Steeplechase
100kg, 100kg |
Deadlift
Ladder
170-230kg |
Shield
Carry
120kg |
Power Stairs
120- 150kg |
Total Points |
1 | Sandra Bradley | GER | 5 reps | 21.35s | 4 in 46.21s | 4 in 17.77s | 39.73m | 11 in 40.69s | 58 |
2 | Donna Moore | ENG | 3 reps | 21.72s | 4 in 59.84s | 4 in 20.96s | 42.76m | 10 in 45.66s | 54.5 |
3 | Aneta Brzakova | ENG | 3 reps | 23.62s | 3 in 53.65s | 3 in 32.35s | 30.85m | 10 in 46.33s | 44.5 |
4 | Rebecca Worgan | ENG | 0 reps | 41.42s | 3 in 50.79s | 2 in 12.32s | 40.95m | 9 in 37.36s | 32 |
5 | Gemma Ferguson | ENG | 0 reps | 18.47m | 4 in 74.23s | 3 in 34.18s | 36.39m | 7 in 39.90s | 28 |
6 | Alexandra Alexa | ENG | 1 reps | 29.71s | 2 in 34.48s | 3 in 53.72s | 14.67m | 6 in 41.41s | 27 |
7 | Emma Grunnill | ENG | 0 reps | 18.58m | 3 in 61.41s | 3 in 42.70s | 30.54m | 9 in 35.08s | 26 |
8 | Hope Christie | SCO | 0 reps | 48.69s | 2 in 35.42s | 2 in 29.43s | 9.41m | 7 in 39.80s | 15 |
9 | Jess Tait | ENG | 0 reps | 19.00m | 1 in 20.74s | 2 in 13.66s | 12.81m | 7 in 58.63s | 13 |
10 | Jade Hoare | IRE | 0 reps | 13.30m | 2 in 32.60s | 2 in 14.63s | 18.86m | 6 in 31.29s | 11 |
Women’s Open
England’s Lucy Underdown must have been thrilled to reverse her defeat to Roberts at UK’s Strongest Woman and take her first major international title in the process. Her relief as she stood atop the final step of the Power Stairs was plain to see, as Roberts had pushed her every step of the way, and any mistakes would have handed the Welshwoman the victory. Stunning wins by Roberts in the Yoke Race and Shield Carry meant that despite winning three events herself, Underdown could not shake off her rival who was 2nd at the Arnold Classic earlier this year. England’s Katie Smith produced a very solid performance to claim the third qualification spot, with her best showing coming in the Deadlift Ladder, where she matched Lucy and Rebecca, lifting all four barbells.
Women’s Open | |||||||||
Place | Name | Country | Log Clean & Press
100kg |
Yoke
Race
280kg |
Sandbag
Steeplechase
100kg, 100kg |
Deadlift
Ladder
190-250kg |
Shield
Carry
130kg |
Power Stairs
120-150kg |
Total Points |
1 | Lucy Underdown | ENG | 4 reps | 15.69s | 4 in 41.98s | 4 in 18.20s | 46.79m | 12 in 34.08s | 58 |
2 | Rebecca Roberts | WAL | 1 reps | 10.54s | 4 in 44.72s | 4 in 27.14s | 68.89m | 12 in 37.65s | 56 |
3 | Katie Smith | ENG | 0 reps | 26.39s | 4 in 66.29s | 4 in 44.21s | 28.88m | 12 in 51.50s | 38 |
4 | Femke Huisman | NED | 0 reps | 18.89s | 3 in 46.21s | 3 in 41.63s | 26.39m | 12 in 55.51s | 29 |
5 | Gemma Moore | IRE | 0 reps | 26.50s | 3 in 51.24s | 3 in 30.40s | 41.25m | 9 in 43.38s | 28 |
6 | Sabrina Retzer | GER | 0 reps | 6.48m | 4 in 74.28s | 3 in 26.52s | 26.74m | 11 in 50.54s | 26 |
7 | Andrea Seed | ENG | 0 reps | 55.72s | 3 in 74.49s | 3 in 32.68s | 7.97m | 9 in 37.29s | 18 |
7 | Rosslyn Cole | SCO | 0 reps | 53.88s | 3 in 62.63s | 1 in 7.60s | 21.98m | 9 in 43.85s | 18 |
9 | Izzy Tait | SCO | 0 reps | 11.86m | 2 in 31.44s | 4 in 53.59s | / | / | 12 |
10 | Jonna Pohjola | FIN | 0 reps | 6.84m | 2 in 44.43s | 1 in 21.80s | 20.00m | 3 in 17.40s | 9 |
Men’s U80kg
Dean McVie came through with a highly consistent display in the lightest of the male categories and could be forgiven for thinking he would have a much tougher three days after Dan Ashcroft won the opening two events, with 6 reps in the Log Clean and Press and a blistering 11.78s in the 320kg Yoke Race. However, as Ashcroft faded, the Scot, who placed third at last year’s OSG, continued to churn out solid performances and ended day 2 with a win in the Deadlift Ladder. Chris Harper finished in the silver medal position with event wins in the Sandbag Steeplechase and Power Stairs, whist third placed Kyle Scott’s win in the Shield Carry helped him to take the final qualification spot for OSG and earned him the Warrior Award as an added bonus.
Men’s U80kg | |||||||||
Place | Name | Country | Log Clean & Press
110kg |
Yoke
Race
320kg |
Sandbag
Steeplechase
100kg, 125kg |
Deadlift
Ladder
220-280kg |
Shield
Carry
150kg |
Power Stairs
130-190kg |
Total Points |
1 | Dean McVie | SCO | 5 reps | 13.64s | 4 in 39.93s | 4 in 18.03s | 47.51m | 12 in 39.01s | 52 |
2 | Chris Harper | SCO | 4 reps | 15.14s | 4 in 31.04s | 4 in 18.89s | 52.92m | 10 in 25.85s | 47.5 |
3 | Kyle Scott | NIR | 3 reps | 17.48s | 4 in 37.14s | 4 in 31.30s | 61.51m | 9 in 23.86s | 39 |
4 | Sonny Nash | ENG | 3 reps | 21.29s | 3 in 30.70s | 4 in 30.84s | 56.80m | 12 in 47.01s | 36 |
5 | Maximillian Wunderlich | GER | 4 reps | 14.54s | 3 in 33.02s | 4 in 25.10s | 40.58m | 9 in 37.81s | 34.5 |
6 | Dan Ashcroft | ENG | 6 reps | 11.78s | 3 in 43.96s | 4 in 52.35s | 20.00m | 12 in 49.88s | 34 |
7 | Richard Molnar | ENG | 1 rep | 19.90s | 4 in 51.58s | 4 in 31.07s | 49.30m | 11 in 36.74s | 33 |
8 | Finlay Mercer | SCO | 0 reps | 19.87s | 3 in 27.24s | 4 in 28.25s | 44.42m | 9 in 37.66s | 27 |
9 | Remco Sanders | NED | 3 reps | 19.92s | 1 in 8.81s | 4 in 36.78s | 38.88m | 9 in 39.34s | 17 |
10 | George Latham | ENG | 0 reps | 60.00s | 3 in 37.73s | 3 in 23.40s | 1.54m | 7 in 42.30s | 7 |
Men’s Masters 50+
As the reigning 50+ World’s Strongest Man, Mark Felix was a nailed-on favourite to take the European title after winning this category at OSG World’s last year. Richard Birchmore had other ideas and after equalling the Miracle Man in the Log, won the Sandbag Steeplechase and pushed Felix all the way in the Shield Carry. Mark showed his class in the Power Stairs and Deadlift Ladder which he blasted through in under 20 seconds, but less than half a second quicker than Birchmore. Andy Clarke earned the final invite to OSG, finishing 6-points clear of Ivan Murphy.
Men’s Masters 50+ | |||||||||
Place | Name | Country | Log Clean & Press
110kg |
Yoke
Race
320kg |
Sandbag
Steeplechase
100kg, 125kg |
Deadlift
Ladder
220-280kg |
Shield
Carry
150kg |
Power Stairs
130-190kg |
Total Points |
1 | Mark Felix | ENG | 6 reps | 10.21s | 4 in 42.69s | 4 in 19.67s | 44.45m | 12 in 29.22s | 22.5 |
2 | Richard Birchmore | ENG | 6 reps | 16.23s | 4 in 40.08s | 4 in 20.15s | 41.64m | 12 in 37.87s | 17.5 |
3 | Andy Clarke | ENG | 1 reps | 14.28s | 3 in 39.11s | 4 in 21.73s | 22.41m | 12 in 35.42s | 13 |
4 | Ivan Murphy | JEY | 2 reps | 20.78s | 3 in 60.79s | 3 in 45.27s | 20.00m | 12 in 53.09s | 7 |
Men’s U90kg
With 16 athletes competing this was the largest field of any division and proved to be the closest, with just a single point separating the top three men. England’s Dan Benson was able to steal the victory from Ollie Clarke after his third place in the Power Stairs brought him level on points with both men having 73, just one point clear of Ireland’s Gavin McNamee in third. Benson was helped to victory with a stunning victory in the Deadlift Ladder at the end of day 2 where his 16.36s run was good enough to eclipse Benjamin Donin’s 16.40s. McNamee recovered well after failing to lift the log and took event wins in the Yoke Race and Power Stairs.
Men’s U90kg | |||||||||
Place | Name | Country | Log Clean & Press
130kg |
Yoke
Race
350kg |
Sandbag
Steeplechase
125kg, 125kg |
Deadlift
Ladder
240-300kg |
Shield
Carry
160kg |
Power Stairs
150-200kg |
Total Points |
1 | Dan Benson | ENG | 6 reps | 13.48s | 4 in 43.74s | 4 in 16.36s | 47.47m | 12 in 39.23s | 73 |
2 | Ollie Clarke | ENG | 6 reps | 12.93s | 4 in 34.32s | 4 in 39.96s | 44.92m | 11 in 52.40s | 73 |
3 | Gavin McNamee | IRE | 0 reps | 9.89s | 4 in 38.40s | 4 in 18.72s | 53.73m | 12 in 35.31s | 72 |
4 | Benjamin Donin | FRA | 2 reps | 10.75s | 4 in 42.71s | 4 in 16.40s | 39.47m | 12 in 47.83s | 66.5 |
5 | Joni Rautiainen | FIN | 2 reps | 18.67s | 4 in 37.19s | 3 in 16.59s | 55.73m | 9 in 27.85s | 60.5 |
6 | Viktor Lingman | SWE | 3 reps | 12.70s | 4 in 44.51s | 4 in 50.47s | 60.00m | 7 in 27.27s | 58.5 |
7 | Siebe Janssen | NED | 0 reps | 22.16s | 4 in 42.40s | 4 in 35.11s | 65.11m | 9 in 29.13s | 52 |
8 | David Kent | ENG | 3 reps | 21.81s | 4 in 44.11s | 3 in 31.04s | 50.34m | 9 in 23.85 | 49.5 |
9 | David Žemlička | CZE | 4 reps | 11.92s | 3 in 34.27s | 4 in 29.20s | 37.70m | 6 in 19.19s | 48 |
10 | Craig Smith | SCO | 0 reps | 35.99s | 4 in 38.12s | 3 in 18.70s | 44.31m | 12 in 38.88s | 45 |
10 | Josh Lancaster | ENG | 1 reps | 13.23s | 4 in 46.58s | 3 in 32.46s | 51.22m | 9 in 33.10s | 45 |
12 | Giovanni Luciano | ITA | 6 reps | 13.90s | 3 in 51.40s | 3 in 28.14s | 29.31m | 9 in 38.79s | 37 |
13 | Steven Wylie | SCO | 0 reps | 12.85s | 4 in 40.57s | 2 in 11.32s | 40.33m | 9 in 44.28s | 35 |
14 | Mark Burke | IRE | 0 reps | 14.41s | 4 in 59.74s | 4 in 36.61s | 44.40m | 9 in 58.11s | 34 |
15 | Stefan Schuessler | GER | 1 reps | 22.99s | 4 in 62.62s | 2 in 10.94s | 20.00m | 10 in 41.71s | 28 |
16 | Harry Rogers | ENG | 1 reps | 24.84s | 3 in 37.49s | 3 in 26.05s | 41.40m | 5 in 20.96s | 24 |
Men’s U105kg
With his wife and young son looking on, Austria’s Emanuel Pescari claimed a 6-point win over England’s William Relf who in turn was a single point clear of Ireland’s Matthew McKeegan. Pesacri started promisingly, sharing the win in the Log Press with Jaroslav Štastny, but from that point he failed to win another event. But as his rivals combined successful event performances with more costly results, the Austrian kept churning out seconds and thirds and was able to open a points gap that no one proved capable of bridging. Relf won both the Sandbag Steeplechase and the Shield Carry but was ultimately undone with his failure to lift the final bar in the Deadlift Ladder.
Men’s U105kg | |||||||||
Place | Name | Country | Log Clean & Press
140kg |
Yoke
Race
380kg |
Sandbag
Steeplechase
125kg, 125kg |
Deadlift
Ladder
260-320kg |
Shield
Carry
175kg |
Power
Stairs
170-210kg |
Total Points |
1 | Emanuel Pescari | AUT | 6 reps | 15.59s | 4 in 35.91s | 4 in 20.60s | 38.74m | 12 in 36.09s | 65.5 |
2 | William Relf | ENG | 5 reps | 12.59s | 4 in 32.09s | 3 in 28.10s | 51.85m | 12 in 38.14s | 59.5 |
3 | Matthew McKeegan | IRE | 5 reps | 17.91s | 4 in 33.51s | 4 in 19.70s | 31.64m | 12 in 35.94s | 58.5 |
4 | Jaroslav Štastny | CZE | 6 reps | 20.48s | 4 in 41.89s | 4 in 26.11s | 42.73m | 12 in 32.92s | 56.5 |
5 | Shaun Diver | IRE | 1 rep | 15.54s | 4 in 37.82s | 4 in 24.67s | 33.00m | 12 in 38.70s | 47 |
6 | Chris Harrison | ENG | 1 rep | 11.33s | 4 in 44.32s | 4 in 21.40s | 38.23m | 9 in 26.75s | 44 |
7 | Radek Srb | CZE | 3 reps | 17.04s | 4 in 42.84s | 4 in 24.77s | 26.565m | 12 in 37.81s | 43.5 |
8 | Yoell Blom | NED | 0 reps | 22.89s | 4 in 43.82s | 3 in 24.09s | 43.20m | 12 in 33.89s | 36 |
9 | Thomas Owens | ENG | 0 reps | 21.92s | 4 in 40,69s | 4 in 24.52s | 37.51m | 12 in 55.38s | 35 |
10 | Dean Maden | ENG | 2 reps | 30.95s | 4 in 39.84s | 4 in 34.35s | 27.78m | 11 in 41.47s | 31.,5 |
11 | Glenn Helge Kvilhaugsvil | NOR | 3 reps | 20.81s | 4 in 49.42s | 4 in 35.36s | 9.51m | 12 in 45.72s | 28.5 |
12 | Patrick Kohout | CZE | 2 reps | 17.81s | 2 in 21.84s | 2 in 19.40s | 34.55m | 8 in 47.63s | 25.5 |
13 | Stuart Basford | ENG | 1 rep | 41.33s | 4 in 47.44s | 3 in 32.41s | 4.42m | 7 in 36.76s | 12 |
Men’s Masters 40+
Sweden completed a memorable one-two in the M40+ division as Johan Espenkrona and Fredrik Svensson proved to be a class apart. Espenkrona established a sizeable lead after winning both the Log Clean and Press, the Yoke Race and taking second in the Sandbag Steeplechase. His compatriot attempted to close the gap with a win in the Deadlift Ladder, but Johan’s winning 50.00m effort in the Shield Carry meant that the Power Stairs, barring major slip-ups, was a formality. Jersey’s James Stuart came through a highly competitive field to take bronze, and the final qualification place. His highlight of the contest came on the morning of day 2, when he powered through the Sandbag Steeplechase in a winning time of 37.16s.
Men’s Masters 40+ | |||||||||
Place | Name | Country | Log Clean & Press
140kg |
Yoke
Race
380kg |
Sandbag
Steeplechase
125kg, 125kg |
Deadlift
Ladder
260-320kg |
Shield
Carry
175kg |
Power Stairs
170-210kg |
Total Points |
1 | Johan Espenkrona | SWE | 5 reps | 12.21s | 4 in 37.78s | 4 in 27.02s | 50.00m | 12 in 31.80s | 60.5 |
2 | Fredrik Svensson | SWE | 4 reps | 15.79s | 4 in 39.03s | 4 in 20.96s | 37.25m | 12 in 28.76s | 54.5 |
3 | James Stuart | JEY | 1 reps | 23.15s | 4 in 37.16s | 4 in 23.35s | 40.62m | 12 in 38.42s | 47.5 |
4 | Sigfus Fossdal | ISL | 5 reps | 12.65s | 4 in 48.56s | 3 in 29.43s | 49.71m | 12 in 48.18s | 45.5 |
5 | Dainius Repšus | LTU | 1 rep | 13.84s | 4 in 41.67s | 4 in 31.87s | 26.98m | 12 in 40.55s | 40.5 |
6 | Matthew Riddall | ESP | 3 reps | 12.86s | 4 in 42.89s | 4 in 47.18s | 18.51m | 12 in 43.62s | 38 |
7 | Jonathan Kelly | NIR | 1 rep | 18.32s | 4 in 40.99s | 4 in 23.13s | 0.10m | 12 in 49.53s | 36.5 |
8 | Jarkko Malinen | FIN | 4 reps | 26.07s | 3 in 43.96s | 3 in 49.37s | 19.80m | 10 in 48.78s | 26,5 |
9 | Jonathan Hines | ENG | 0 reps | 25.10s | 3 in 40.97s | 4 in 29.90s | 25.30m | 9 in 43.23s | 24 |
10 | Romek Velt | EST | 1 rep | 38.72s | / | / | / | / | 6.5 |
11 | Veli-pekka Kauhanen | FIN | 0 reps | / | / | / | / | / | 0 |
Men’s Open
Like the Swedes in the M40+, Poland’s Oskar Ziólkowski and Adam Roszkowski locked out the top two podium positions in the Men’s Open division, with Oskar taking top honours with a 4-point winning margin over his compatriot. Czech athlete, Ondrej Fotju, got off to the best of starts, winning the Log Clean and Press in impressive fashion, completing 8 reps with the 150kg wooden log. Roskowski scorched down the 20m course in the Yoke Race in a winning time of 9.90s, whist Ziólkowski could do no better than 4th. The Pole responded well and recorded a 0.02 second win over England’s Patrick Haynes in the Sandbag Steeplechase and then produced another win in the Deadlift ladder. His lead looked unassailable and solid performances in both the final day’s events were enough to secure him the victory over his teammate, with Fojtu taking third, just two points clear of Haynes.
Men’s Open | |||||||||
Place | Name | Country | Log Clean & Press
150kg |
Yoke
Race
420kg |
Sandbag
Steeplechase
150kg, 150kg |
Deadlift
Ladder
300-360kg |
Shield
Carry
190kg |
Power Stairs
200-240kg |
Total Points |
1 | Oskar Ziólkowski | POL | 6 reps | 17.43s | 4 in 35.44s | 4 in 29.10s | 41.70m | 12 in 34.94s | 43.5 |
2 | Adam Roszkowski | POL | 6 reps | 9.90s | 4 in 38.16s | 3 in 22.35s | 40.78m | 12 in 33.49s | 39.5 |
3 | Ondrej Fojtu | CZE | 8 reps | 12.27s | 4 in 38.72s | 4 in 30.32s | 36.32m | 12 in 38.58s | 38 |
4 | Patrick Haynes | ENG | 0 reps | 20.87s | 4 in 35.46s | 4 in 31.86s | 56.10m | 12 in 31.61s | 36 |
5 | Andrew Flynn | ENG | 5 reps | 25.43s | 4 in 37.57s | 4 in 36.38s | 51.77m | 12 in 33.25s | 34.5 |
6 | Ryan Bennett | ENG | 5 reps | 14.03s | 4 in 40.54s | 4 in 30.15s | 30.76m | 12 in 36.87s | 32.5 |
7 | Tom Place | ENG | 4 reps | 25.17s | 4 in 45.37s | 2 in 19.52s | 43.69m | 6 in 21.83s | 19 |
8 | Kevin Hazeleger | NED | 3 reps | 18.04s | 4 in 51.96s | 2 in 29.16s | 22.37m | 11 in 56.94s | 15.5 |
9 | Jonathan Wulfert | GER | 3 reps | 1.55m | 4 in 72.76s | 3 in 37.49s | 1.31m | 7 in 56.54s | 10.5 |